HC1000
Price varies depending on material, logo, quantity and customization requirements.
Introduction
HC1000 Indoor Fixed LED Display
High contrast corrugated light absorbing mask achieves high contrast
Cabinet design looks neat, and no cables connection between cabinets
Slim and Light
Cabinet weight :2.9kg/4.5kg/5.8kg
Cabinet is lighter and slimmer, it reduces the transportation cost and installation labor cost.
3 Cabinet Size available
250*250mm, 250*750mm, 250*1000mm.
so to make various dimensions of LED Display.
Hot swapping·wireless connection
Hardware connection between modules and cabinet is more stable Aluminum cabinet has better heat dissipation performance
Front Maintenance
Modules and cabinet are adsorbed by multiple magnetic columns, which is firm.
Module and all the parts front accessible.
Wall Mounted
Flat mounting on wall with structure free
Hanging
2 round ring on top level cabinet, and it is removable.
| Item | P1.56 | P1.95 | P2.5 | P2.604 | P2.976 | P3.91 |
| LED Type | SMDD1212(GOB) | SMD1515 | SMD1515 | SMD1515 | SMD1515 | SMD2020 |
| Physical density(Dot/sqm) | 409600 | 262144 | 160000 | 147456 | 112896 | 65536 |
| Module resolution | 160X160 | 128X128 | 100X100 | 96X96 | 84X84 | 64X64 |
| Module dimension(mm) | 250X250 | 250X250 | 250X250 | 250X250 | 250X250 | 250X250 |
| Panel size(mm) | 1000X250X33 | 1000X250X33 | 1000X250X33 | 1000X250X33 | 1000X250X33 | 1000X250X33 |
| Panel resolution | 640X160 480X160 | 512X128 384X128 256X128 | 400X100 300X100 200X100 | 384X96 288X96 192X96 | 336X84 252X84 168X84 | 256X64 192X64 128X64 |
| Module Quantity(WXH) | 4X1/3X1 | 4X1/3X1/2X1 | 4X1/3X1/2X1 | 4X1/3X1/2X1 | 4X1/3X1/2X1 | 4X1/3X1/2X1 |
| Maintenance | Front access | Front access | Front access | Front access | Front access | Front access |
| Cabinet material | Aluminum Profile | Aluminum Profile | Aluminum Profile | Aluminum Profile | Aluminum Profile | Aluminum Profile |
| Brightness(Nits) | 600 | 800 | 800 | 800 | 800 | 1000 |
| Color Temperature(K) | 3200-9300 Optional | 3200-9300 Optional | 3200-9300 Optional | 3200-9300 Optional | 3200-9300 Optional | 3200-9300 Optional |
| Gray level | 14/16 Optional | 14/16 Optional | 14/16 Optional | 14/16 Optional | 14/16 Optional | 14/16 Optional |
| Viewing angle(V/H) | 160°/160° | 160°/160° | 160°/160° | 160°/160° | 160°/160° | 160°/160° |
| Brightness/Color uniformity | ≥97% | ≥97% | ≥97% | ≥97% | ≥97% | ≥97% |
| Contrast | 10000 : 1 | 10000 : 1 | 10000 : 1 | 10000 : 1 | 10000 : 1 | 10000 : 1 |
| Frame frequency | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 |
| Drive mode | 1/40 scan | 1/32 scan | 1/25 scan | 1/32 scan | 1/28 scan | 1/16 scan |
| Single point brightness correction | Have | Have | Have | Have | Have | Have |
| Refresh rate(Hz) | 3840 | 3840 | 3840 | 3840 | 3840 | 3840 |
| Max. power consumption(W/sqm) | 650 | 650 | 650 | 650 | 650 | 650 |
| Avg. power consumption(W/sqm) | 100-200 | 100-200 | 100-200 | 100-200 | 100-200 | 100-200 |
| Protection level | IP31 | IP31 | IP31 | IP31 | IP31 | IP31 |
| Power input | AC90-264V,47-63Hz | |||||
| Wroking temperature/humidity(℃/RH) | Minus 20~60℃/10%~85% | |||||
| Storage temperature/humidity(℃/RH) | Minus 20~60℃/10%~85% | |||||
| Certificatiom | CCC/CE/RoHS/FCC/CB/TUV/IEC | |||||
Indoor Screen
We are a professional manufacturer and supplier, dedicated to maintaining consistent quality and establishing long-term partnerships with clients worldwide.
Our mission is to provide high-quality products and reliable service. We are committed to offering the following advantages:
- Stable production system ensuring consistent quality, dependable supply, and standardized manufacturing management;
- Strict quality control covering material selection, processing, surface finishing, and final packaging;
- Variety of products and specifications to meet diverse project requirements and application scenarios;
- OEM & customization support based on drawings, samples, or specific technical requirements;
- Flexible packaging solutions to ensure safe handling and transportation of products;
- Continuous improvement in products and services to better support customers in different markets.
If you are interested in our products, please feel free to contact us. We look forward to establishing long-term and mutually beneficial cooperation with you.
